Visitor facts LabDays Stockholm 2022
The fair was visit by 1.180 visitors,
representing 224 companies/workplaces
Below you can see further details about the visitors.
Their Jobtitles
Laboratoriearbetare | 14% |
Bioanalytikere | 3,8% |
Ingenjör | 13,3% |
Inköpara | 3,6% |
Laboratoriechefer | 7,1% |
Biokemist | 0,9% |
Biologer | 2,0% |
Labbtekniker | 3,9% |
Professor | 0,9% |
Director | 6,4% |
Konsulterande ingenjör | 3,4% |
Forsäljning | 10,9% |
Försäljningschef | 8,5% |
Teniker | 1,6% |
Forskaren | 4,2% |
Arkitekt | 0,4% |
Account Manager | 7,1% |
Studerende | 2,0% |
Annan | 6,2% |
Their line of work
Sjukhus - Sjukvård | 7,4% |
Bioteknik | 18,1% |
Läkemedels industri | 7,3% |
Industri | 12,1% |
Farmaceutisk industri | 2,3% |
Livsmedelsindustrin | 2,7% |
Kemisk indusri | 8,7% |
Miljösektorn | 4,3% |
University-utbildningssektorn | 9,4% |
Annan | 27,7% |
Their geography
Sweden | 90,8% |
Finland | 1,2% |
Denmark | 4,1% |
Norway | 1,1% |
Other countries | 2,8% |